N300
Newsmy
SKU: | |
---|---|
Availability: | |
Quantity: | |
Model No | N300 |
Battery | Rated voltage: 12.8V Battery Capacity : 96000mAh Battery power: 307.2Wh Battery type: LiFePO4 |
Charging input | DC in: 16V 4A Charging time: about 7hours solar charge :DC15-20v 64w car charge : 16V 2A 32w |
USB output | USB1:QC3.0 / BC1.2 /5V2.4A 9V2A 12V 1.5A USB2:BC1.2 / 5V 2.4A Type-C:PD60W 5V3A 9V3A 12V3A 15V3A 20V3A |
DC output | DC5.5*2.1 12V 10A (MAX) |
AC output | Voltage: 220V / 110V Frequency: 60HZ/50HZ Rated power: 300W Peak power: 600W AC Socket : 2 pcs |
LED light | 6W LED light (SOS,Adjustable brightness,blink) |
Model No | N300 |
Battery | Rated voltage: 12.8V Battery Capacity : 96000mAh Battery power: 307.2Wh Battery type: LiFePO4 |
Charging input | DC in: 16V 4A Charging time: about 7hours solar charge :DC15-20v 64w car charge : 16V 2A 32w |
USB output | USB1:QC3.0 / BC1.2 /5V2.4A 9V2A 12V 1.5A USB2:BC1.2 / 5V 2.4A Type-C:PD60W 5V3A 9V3A 12V3A 15V3A 20V3A |
DC output | DC5.5*2.1 12V 10A (MAX) |
AC output | Voltage: 220V / 110V Frequency: 60HZ/50HZ Rated power: 300W Peak power: 600W AC Socket : 2 pcs |
LED light | 6W LED light (SOS,Adjustable brightness,blink) |
How To Operation
Show how to use it for the first tim
How To Operation
Show how to use it for the first tim
0 Comment